- 
			Beryllium Copper Alloy
- 
			C17200 Beryllium Copper
- 
			C17300 Beryllium Copper
- 
			C17510 Beryllium Copper
- 
			C17500 Beryllium Copper
- 
			Chromium Zirconium Copper
- 
			Dispersion Strengthened Copper
- 
			Beryllium Copper Wire
- 
			Beryllium Copper Sheet
- 
			Beryllium Copper Rods
- 
			Beryllium Copper Strip
- 
			Beryllium Copper Tube
- 
			Tellurium Copper Alloy
CuBe2Pb Leaded Beryllium Copper Rods 1.0mm Dia 2000mm L Hard Temper
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | CuBe2Pb Leaded Beryllium Copper Rods | CUBERYLLIUM® Grade | CUBERYLLIUM®-173 | 
|---|---|---|---|
| Standard | ASTM B196 | Surface | Bright, Polish | 
| Temper | TD04 | Typical Application | Electrical And Industrial | 
| Shape For Available | Rod&Bar | Brand | CUBERYLLIUM® | 
| Diameter | 1.0mm | Length | 2000mm | 
| Highlight | Leaded Beryllium Copper Rods,CuBe2Pb Beryllium Copper Rods,Hard Temper Beryllium Copper Rods | ||
CuBe2Pb Leaded Beryllium Copper Rods 1.0mmDia. x 2000mmL Hard Temper
Product Description:
| Product Name | Beryllium copper rods | 
| Grade | CuBe2Pb | 
| End Product Form | Rods | 
| Standard | ASTM B196 | 
| State of product | TD04 | 
| Processing | Seamless / Welding | 
| Feature | With high strength and high conductivity | 
| Specification | Dia 1.0mm; Length 2000mm or according customers' requirement | 
Chemical Composition of CuBe2Pb Copper Alloys:
| CUBERYLLIUM® Brand | UNS-Number | Beryllium | Cobalt + Nickel | +Cobalt + Nickel + Iron | Pb | Copper | 
| Cuberyllium-C173 | C17300 | 1.80-2.00 | 0.20 min | 0.6 max | 0.2~0.6 | Balance | 
Note: Copper plus additions equal 99.5% minimum.
Mechanical and Electrical Properties of CuBe2Pb Copper Rods:
| Temper(*) | Diameter | Heat Treatment | Tensile Strength ksi | Elogation Percent (Min) | Electrical Conductivity Percent IACS | Hardness Rockwell B or C Scale | 
|---|---|---|---|---|---|---|
| A(TB00) | ALL SIZE | / | 400~600 | 30 | 15~19 | B45~85 | 
| H(TD04) | 5~10 | / | 660~900 | 5 | 15~19 | >B88 | 
| >10~25 | / | 620~860 | 5 | 15~19 | ||
| >25 | / | 590~830 | 5 | 15~19 | ||
| AT(TF00) | ALL SIZE | 3 hr 320°C | 1100~1380 | 2 | 22~28 | C35~42 | 
| HT(TH04) | 5~10 | 2 hr 320°C | 1200~1550 | 1 | 22~28 | C37~45 | 
| >10~25 | 1150~1520 | 1 | 22~28 | C36~44 | ||
| >25 | 1120~1480 | 1 | 22~28 | C35~44 | 
What are the Properties of Beryllium Copper?
Properties of BeCu:
Beryllium copper is a ductile, machinable, and weldable alloy.
BeCu has an excellent response to precipitation-hardening treatments.
BeCu has excellent thermal conductivity (62 Btu/ft-deg.F-H), and it is about 3-5 times more conducting than Tool steel.
It shows resistance to stress relaxation.
It is resistant to non-oxidizing acids such as hydrochloric acid (HCl) and carbonic acid (H2CO3), to plastic decomposition products, to abrasive wear, and galling.
It can be heat-treated for increased strength, durability, and electrical conductivity.
Beryllium copper displays the maximum strength (up to 1,400 MPa (200,000 psi)) of any copper-based alloy.
Product Photo:

FAQ:
Q1: What’s the advantages the Beryllium Copper of CUBERYLLIUM®?
A1: 1: The Biggest Coil weight could be reach 1200kg/Coil.
2: We are the only one who melting by Vacuum semi-Continuous Furnace.
3: Surface further polishing for top clients.
Q2: How about your payment terms?
A2: Generally, 30% as deposit by T/T, then 70% should be paid before the delivery.
Q3: Why you melting by Vacuum semi-Continuous Furnace?
A3: Could be get the Cast ingot without gas,smaller segregation, Grain Refinement
Q4: What's the payment terms?
A4: We accept T/T, L/C, Paypal etc. It can be negotiated when the amount is different.
 


 
                         
                         
                        